2026-03-02 - 2026-05-30

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 16 commits to main and 19 commits to all branches. On main, 53 files have changed and there have been 3263 additions and 344 deletions.

8 Releases published by 1 user

Published v0.9.3.2 Release v0.9.3.2 2026-05-22 09:31:47 +02:00

Published v0.9.3.1 v0.9.3.1 2026-05-22 09:28:52 +02:00

Published v0.9.3 v0.9.3 2026-05-22 09:19:01 +02:00

Published v0.9.2 v0.9.2 2026-05-06 19:46:41 +02:00

Published v0.9.1 V0.9.1 2026-05-06 19:45:34 +02:00

Published v0.9.0 v0.9.0 2026-05-06 14:33:45 +02:00

Published v2.1 2026-05-06 14:19:55 +02:00

Published v2.0 2026-05-06 10:42:33 +02:00

1 Pull request merged by 1 user

Merged #1 Clean release: drop local startup scripts and agent stub 2026-04-24 17:42:01 +02:00